<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sapsharks</title>
	<atom:link href="https://sapsharks.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sapsharks.com/</link>
	<description>Learn Niche SAP skills and stand out from the crowd</description>
	<lastBuildDate>Mon, 22 Jan 2024 18:50:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sapsharks.com/wp-content/uploads/2020/10/sapsharks-logo-1.png</url>
	<title>Sapsharks</title>
	<link>https://sapsharks.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>F-90 Acquisition from vendor</title>
		<link>https://sapsharks.com/f-90-acquisition-from-vendor/</link>
					<comments>https://sapsharks.com/f-90-acquisition-from-vendor/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 17:49:53 +0000</pubDate>
				<category><![CDATA[AP]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3925</guid>

					<description><![CDATA[<p>F-90 Overview&#8211; This tcode is used to purchase an asset directly. This allows for the asset to be capitalized on purchase. This is very rare. Usually, the asset purchase goes through the PO process and the asset shell is created first and then the values are added to it. E.g. if you are purchasing a [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/f-90-acquisition-from-vendor/">F-90 Acquisition from vendor</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/f-90-acquisition-from-vendor/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>AJRW and AJAB-Asset Fiscal year change</title>
		<link>https://sapsharks.com/ajrw-and-ajab-asset-fiscal-year-change/</link>
					<comments>https://sapsharks.com/ajrw-and-ajab-asset-fiscal-year-change/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 20:56:16 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3842</guid>

					<description><![CDATA[<p>This guide goes over the year end closing steps of Asset Accounting. Overview of AJAB Asset year end close– You use the year-end closing program to close the fiscal year for one or more company codes from an accounting perspective. Once the fiscal year is closed, you can no longer post or change values within [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/ajrw-and-ajab-asset-fiscal-year-change/">AJRW and AJAB-Asset Fiscal year change</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/ajrw-and-ajab-asset-fiscal-year-change/feed/</wfw:commentRss>
			<slash:comments>53</slash:comments>
		
		
			</item>
		<item>
		<title>AW01N-Display Asset values</title>
		<link>https://sapsharks.com/aw01n/</link>
					<comments>https://sapsharks.com/aw01n/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 19:12:14 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3828</guid>

					<description><![CDATA[<p>Sapsharks AW01N Overview&#8211; This function shows all the values of a fixed asset, including APC values and depreciation, in various forms and summarization levels. Planned values are displayed, as well as values already posted. You use this function to display and analyze asset values from the source Acess through the menu path- Accounting-&#62; Financial Accounting [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/aw01n/">AW01N-Display Asset values</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/aw01n/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>OAAQ- Asset fiscal year change</title>
		<link>https://sapsharks.com/oaaq-asset-fiscal-year-change/</link>
					<comments>https://sapsharks.com/oaaq-asset-fiscal-year-change/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 15:49:51 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3812</guid>

					<description><![CDATA[<p>Overview- This guide shows how to reopen a closed year in Asset Accounting. This is usually required in the test system when you are posting to a previous year. You might get an error AA340, you cannot post to this asset ( Fiscal year already closed) If you double click on the error, you will [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/oaaq-asset-fiscal-year-change/">OAAQ- Asset fiscal year change</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/oaaq-asset-fiscal-year-change/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>As02- Change Asset master</title>
		<link>https://sapsharks.com/as02-change-asset-master/</link>
					<comments>https://sapsharks.com/as02-change-asset-master/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 21:05:08 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3797</guid>

					<description><![CDATA[<p>Sapsharks Overview- You created a fixed asset using As01 or As91. You need to make edits to the asset. Use the menu Path Accounting -&#62; Financial Accounting -&#62; Fixed Assets -&#62; Asset -&#62; Create or use the tcode As02 Enter the asset that you want to change along with the company code Change the values [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/as02-change-asset-master/">As02- Change Asset master</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/as02-change-asset-master/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>As01-Create Asset Master</title>
		<link>https://sapsharks.com/as01-create-asset-master-in-sap/</link>
					<comments>https://sapsharks.com/as01-create-asset-master-in-sap/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 20:20:04 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3783</guid>

					<description><![CDATA[<p>Overview-This guide shows you how to create an asset in SAP. This transaction creates the asset shell. Prerequisites&#8211; All the Asset Accounting configuration should have been completed. Access through the menu path Accounting -&#62; Financial Accounting -&#62; Fixed Assets -&#62; Asset -&#62; Create or through the tcode AS01 1- Asset Class- Enter the Asset class [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/as01-create-asset-master-in-sap/">As01-Create Asset Master</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/as01-create-asset-master-in-sap/feed/</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
		<item>
		<title>AFBP-Depreciation log</title>
		<link>https://sapsharks.com/afbp-depreciation-log/</link>
					<comments>https://sapsharks.com/afbp-depreciation-log/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 18:30:27 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3771</guid>

					<description><![CDATA[<p>Background&#8211; You want to know if there were any errors in your previuos depreciation runs or look at the spools to see more details. When you run depreciation through AFAB, you will see the errors etc., but once you finish the posting or if someone else wants to view the logs, then you would use [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/afbp-depreciation-log/">AFBP-Depreciation log</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/afbp-depreciation-log/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>AFAB- Depreciation posting</title>
		<link>https://sapsharks.com/afab-depreciation-posting/</link>
					<comments>https://sapsharks.com/afab-depreciation-posting/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 17:03:13 +0000</pubDate>
				<category><![CDATA[Asset Accounting]]></category>
		<category><![CDATA[AA]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3742</guid>

					<description><![CDATA[<p>Business Overview- Depreciation is the reduction of an asset value over time. E.g. if you purchased a Tesla for $40,000 in 2018 and sell the car in 2020, the value would have reduced in 2020. You might sell the car for $27,000 in 2020. The car’s value has depreciated. In SAP, you need calculate the [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/afab-depreciation-posting/">AFAB- Depreciation posting</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/afab-depreciation-posting/feed/</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>Ace your FICO interview and get hired!</title>
		<link>https://sapsharks.com/ace-your-fico-interview-and-get-hired/</link>
					<comments>https://sapsharks.com/ace-your-fico-interview-and-get-hired/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 15:42:50 +0000</pubDate>
				<category><![CDATA[SAP general]]></category>
		<category><![CDATA[FICO Interview]]></category>
		<category><![CDATA[general]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3457</guid>

					<description><![CDATA[<p>Getting interviewed can be a very nervous time!&#160;Your future depends on the next 30 minutes.&#160;How can you ensure that you give the right answers and get the job?In this post, I have given tips that have helped me get around 65% of the jobs that I have interviewed for.&#160;&#160;You can get the complete guide here&#160; [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/ace-your-fico-interview-and-get-hired/">Ace your FICO interview and get hired!</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/ace-your-fico-interview-and-get-hired/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>How to create an SAP resume that gets you hired</title>
		<link>https://sapsharks.com/sapresume/</link>
					<comments>https://sapsharks.com/sapresume/#comments</comments>
		
		<dc:creator><![CDATA[sapsharks]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 03:23:26 +0000</pubDate>
				<category><![CDATA[SAP general]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Resume]]></category>
		<guid isPermaLink="false">https://sapsharks.com/?p=3281</guid>

					<description><![CDATA[<p>Create a unique SAP resume(CV)Does your SAP resume suck?&#160;Did you just search for a sample SAP resume and then copied it?&#160;I have seen 100's if not thousands of resumes and most of them suck. They are horrible! Your resume is the most important part of your hiring process, but most gets this wrong.&#160; Resume.ioAre you [&#8230;]</p>
<p>The post <a href="https://sapsharks.com/sapresume/">How to create an SAP resume that gets you hired</a> appeared first on <a href="https://sapsharks.com">Sapsharks</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sapsharks.com/sapresume/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sapsharks.com @ 2026-04-15 23:44:52 by W3 Total Cache
-->